Home Gallery Rates About Contact
COTTAGES & ROOM RATES: 2009

March to May

June to October

November to February
  Overnight Day-Use Overnight Day-Use Overnight Day-Use
Rental and facilities per head - 20+80/20+70/20+80 150 100 120 100 120 100
Cottage No's 1 & 2 Native Type 3025 2475 2050 1550 2750 2250
Room No's 1, 2 & 3 w/ Aircon/ Hot Water/ Twin Bed 3150 2950 2500 2250 2950 2655
Room No 4 w/ Aircon/ Hot Water/ Twin Bed 3850 3150 3250 2700 3465 2835
Room No's 5,6 &28 w/ Aircon/ Hot Water/ Twin Bed 3550 2950 2950 2400 3195 2655
Room No's 12 w/ Aircon/ Hot Water/ Twin Bed 3850 2950 3250 2300 3565 2655
Room No 12-B w/ Aircon/ Hot Water/ Twin Bed 4250 3850 3500 3250 3750 3565
Room No 14 w/ Aircon/ Hot Water/ Twin Bed/ Bathtub 4650 4250 3750 3400 4185 3825
Room No's 26 & 27 w/ Aircon/ Hot Water 2650 2050 2250 1850 2385 1950
Room No 25 w/ Aircon/ Hot Water/ Three Double bed 4650 4250 3750 3400 4185 3825
Room No 7 w/ Aircon/ Hot Water/ Pull-out Bed 3685 2950 3150 3650 3300 2655
Room No's 8-9 & 21-24 w/ Aircon/ Hot Water/ Pull-out Bed 3150 2750 2850 2350 3050 2475
Room No's 31-33 w/ Aircon/ Hot Water 2550 2150 2150 1750 2350 1935
Room No 34 w/ Aircon/ Hot Water/ Three Double Bed 3350 2950 2650 2350 3015 2655
Room No 35 w/ Aircon/ Hot Water/ Two Double Bed 3150 2750 2550 2200 2835 2475
Room No 36 w/ Aircon/ Hot Water/ Two Double Bed 3250 2850 2600 2150 2925 2565
Room No 37 w/ Aircon/ Hot Water/ Two Double Bed  w/ Extra Terrace 4450 4050 3250 2750 4005 3645
Room No's 201-205 w/ Aircon/ Hot Water 2550 2250 2150 1750 2295 2025
Room No 206  w/ Aircon/ Hot Water/ Two Double Bed 3650 3350 2750 2450 3285 3015
Room No's 207-209 w/ Aircon/ Hot Water/ The Executive Type 3950 3550 3150 2750 3555 3195
Fixed Tables - 6 pax w/ Chairs 600 500 500 400 650 450
Tents (Small) 6 pax w/ Tables and Chair 550 500 400 300 500 450
Tents (Medium) 14 pax w/ Tables and Chair 700 600 600 550 700 600
Tents (Large) 24 pax w/ Tables and Chair 1000 800 800 700 900 800
Anahaw Shed 10 pax w/ Tables and Chair 800 600 500 400 700 500
Grandia Max Hrs 9, Max Pax 12 (including Driver/Gas) Subject to Negotiation
For Boat (Banca) Subject for Negotiation Depending Upon Number of tourist, size of boat and length of time

CHECK -IN TIME 1:00PM / CHECK-OUT TIME 12:00 NN        Current Rates are Subject to Change without Prior Notice

2007 All Rights Reserved Johndel International Inc.
Web Hositng
and Development by CidHosting.Net