Home Gallery Rates About Contact
COTTAGES & ROOM RATES: 2010

March to May

June to October

November to February
  Overnight Day-Use Overnight Day-Use Overnight Day-Use
Rental & Facilities/head 150 100 120 100 120 100
Cottage No. 1 & 2 Native Type 3150 2950 2750 2050 3950 3750
Room #1,2,3 w/ aircon/Hot Water/Twin Bed 3500 3150 2950 2500 3150 2950
Room#4 w/ aircon/Hot Water/Twin Bed 3850 3150 3250 2700 3465 2835
Room#5,6,28 w/ aircon/HotWater/Twin Bed 3550 2950 2950 2400 3195 2655
Room#12 w/ air-con/Hot Water/Twin Bed 3850 2950 3250 2300 3565 2655
Room#12-B w/ aircon/Hot Water/Twin Bed 4250 3850 3500 3250 3750 3565
Room#14 w/ aircon/Hot Water/Twin Bed/Bath Tub 4650 4250 3750 3400 4185 3825
Room#26 & 27 w/ aircon/Hot Water/One Double Bed 2650 2050 2250 1850 2385 1950
Room#25 w/ aircon/Hot Water/Three Double Bed 4650 4250 3750 3400 4185 3825
Room#7 w/ aircon/Hot Water/One Double Bed w/ pull-out 3685 2950 3150 2650 3300 2655
Room#8,9 & 21-24 w/ aircon/Hot Water/One Double Bed w/ pull-out 3350 2850 3050 2450 3250 2575
Room#31-33 w/ aircon/Hot Water/One Double Bed 2550 2150 2150 1750 2350 1935
Room#34 w/ aircon/Hot Water/Three Double Bed 3350 2950 2650 2350 3015 2655
Room#35 w/ aircon/Hot Water/Twin Bed 3150 2750 2550 2200 2835 2475
Room#36 w/ aircon/Hot Water/Two Double Bed 3250 2850 2600 2150 2925 2565
Room#37 w/ aircon/Hot Water/Twin Bed 4450 4050 3250 2750 4005 3645
Room#201-205 w/ aircon/Hot Water/One Double Bed 2550 2250 2150 1750 2295 2025
Room#206 w/ aircon/Hot Water/Twin Bed 3650 3350 2750 2450 3285 3015
Room#207-209 w/ aircon/Hot Water/Twin Bed (Executive Type) 3950 3550 3150 2750 3555 3195
Fixed Tables good for 6 pax 600 500 500 400 650 450
Tents (small) good for 6 pax with tables and chairs 550 500 400 300 500 450
Tents (medium) good for 14 pax with tables and chairs 700 600 600 550 700 600
Tents (large) good for 24 pax with tables and chairs 1000 800 800 700 900 800
Anahaw Sheds good for 10 pax with tables and chairs 800 600 500 400 700 500
Grandia Max Hrs 9, Max Pax 12 (including Driver/Gas) Subject to Negotiation
For Boat (Banca) Subject for Negotiation Depending Upon Number of tourist, size of boat and length of time

CHECK -IN TIME 1:00PM / CHECK-OUT TIME 12:00 NN        Current Rates are Subject to Change without Prior Notice

2007 All Rights Reserved Johndel International Inc.
Web Hositng
and Development by CidHosting.Net